Ingress Endpoints
HTTP 200
8 / 8 100% LIVE
Zero TLS or 404 Defects Detected
Active Cluster Pods
apex-cortex / predator
12 / 12 RUNNING
Zero Restarts in 24h Window
Substrate Slope
Rule 8 Invariant
Sv: 2.59 / 9.9
Purity: 100% Zero-Mock Audited
Multi-Chain Hot Wallets
Rule 7 Locked
0.0784 ETH TOTAL
Base: 0.0270 ETH | Arb: 0.0514 ETH
Authoritative Ingress & Public Endpoint Health Matrix
TARGET IP: 162.244.80.232
| Domain / FQDN | Resolving IP | Protocol / TLS | Status | Payload Size | Subsystem Role | Last Probe |
|---|---|---|---|---|---|---|
| diagnostics.pqr.info | 162.244.80.232 | HTTPS (Let's Encrypt) | 200 OK | 38,420 B | Mesh Telemetry & Diagnostics Sentinel | Active (Now) |
| wiki.pqr.info | 162.244.80.232 | HTTPS (Let's Encrypt) | 200 OK | 123,446 B | Sovereign OS Central Wiki (15 Articles) | Active (Now) |
| afth.pqr.info | 162.244.80.232 | HTTPS (Let's Encrypt) | 200 OK | 49,242 B | HomeTree ATFH Epistemic Storage Substrate | Active (Now) |
| atfh.pqr.info | 162.244.80.232 | HTTPS (Let's Encrypt) | 200 OK | 49,242 B | Canonical ATFH Hypergraph Simulator | Active (Now) |
| uspto.pqr.info | 162.244.80.232 | HTTPS (Let's Encrypt) | 200 OK | 38,436 B | TASK? Patent Application Cockpit (/85 Allowance) | Active (Now) |
| sovereign-os.pqr.info | 162.244.80.232 | HTTPS (Let's Encrypt) | 200 OK | 104,110 B | Sovereign OS Machine Genesis Portal | Active (Now) |
| space.university | 162.244.80.232 | HTTPS (Let's Encrypt) | 200 OK | 92,150 B | Master Academy & Curriculum Portal | Active (Now) |
| pqr.info | 136.113.240.237 | HTTPS (Cloudflare) | 200 OK | 4,033 B | Private QA Registry / Sovereign GitHub SSOT | Active (Now) |
Apex1 Kubernetes Pod & Operator Registry
KUBECTL SSOT
| Namespace | Pod Name | Status | Restarts | Service Target Port | Subsystem Function |
|---|---|---|---|---|---|
| apex-cortex | valkey-broker-878575b46-xkmbp | 1/1 RUNNING | 0 | 6379 / TCP | Context Cube Persistent Brain & 5DHCP Registry |
| apex-cortex | gemma-cobrowser-55584c4ffd-f5928 | 1/1 RUNNING | 0 | 9222 (CDP), 3456 (REST), 5900 (VNC) | 24/7 Headless Chrome CDP Copilot Cobrowser |
| apex-cortex | kontextkube-operator-7c8fb5f76b-9r27x | 1/1 RUNNING | 0 | 8080 / TCP | CRD Context Synchronization Controller |
| apex-cortex | shadow-solver-daemon-5b8dcb7b44-kw28p | 1/1 RUNNING | 0 | 8082 / 30882 | Rubik's Cube Solver & Arbitration Daemon |
| apex-predator | operator-console-7d7c674b86-4mlb2 | 1/1 RUNNING | 0 | 8000 / 30080 | Master Operator HUD & space.university Ingress |
| apex-predator | uspto-frontend-deployment-68897587fc-2v48p | 1/1 RUNNING | 0 | 8000 / TCP | uspto.pqr.info Interactive Patent Interface |
| apex-predator | atfh-frontend-deployment-665485749f-f696h | 1/1 RUNNING | 0 | 8000 / TCP | atfh.pqr.info / afth.pqr.info Storage Substrate |
| apex-predator | sovereign-wiki-deployment-6bc7b94d7d-czv66 | 1/1 RUNNING | 0 | 8000 / TCP | wiki.pqr.info Central Wiki Documentation Engine |
Valkey Broker Substrate Keys & 5DHCP Pedigree Ledger
SECRET: apex-secrets
| Substrate Key | Type | Memory Footprint | Epistemic Object Binding | Status |
|---|---|---|---|---|
| tickets:closed:TKT-9113 | JSON / Hash | 1.2 KB | Deployment of wiki.pqr.info Sovereign Central Wiki | RESOLVED |
| tickets:closed:TKT-9112 | JSON / Hash | 1.4 KB | Deployment of HomeTree ATFH System (afth / atfh.pqr.info) | RESOLVED |
| tickets:closed:TKT-9110 | JSON / Hash | 2.1 KB | Federal Grant Ingestion Sweeps (NSF, NIH, DOE $4.55M) | RESOLVED |
| grants:federal_sweeps:2026 | JSON / Payload | 14.8 KB | GRANT-802 Autonomous Funding Factory Dossiers | ANCHORED |
| atfh:architecture:spec | JSON / Spec | 3.8 KB | TASK-SPEC-HOMETREE-ATFH-001 In-Substrate Storage | ANCHORED |
| wiki:sovereign_os:catalog | JSON / Catalog | 2.4 KB | Sovereign OS 15-Article Documentation Blueprint | ANCHORED |
Sovereign MEV Contracts & Fail-Once Invariant Compliance
RULES 7, 8, 22, 23, 24 PURITY
| Protocol / Contract | Network | Verified Address | Compliance Check | Current Status |
|---|---|---|---|---|
| LionAtomicArbitrage.sol | Arbitrum One | 0x82E34fc8957CBaAF799e130b0D035f548a92dfFb | Rule 22: Atomic EOA Isolation & Zero Persistent Approvals | VERIFIED SSOT |
| CamelotAtomicResidue.sol | Arbitrum One | 0xA7C7D5297056eD7285acFb2aA6B0Ac144a8DEef3 | Rule 7: Arbitrum Timeboost 0.01 Gwei Base Floor (Zero Tip) | VERIFIED SSOT |
| AerodromeResidueHarvester.sol | Base Mainnet | 0xA634373616c7c9BAbbED5C1c39030dd3abec4bC8 | Rule 23: Pre-Approval Verification & Swap Mutex Guard | VERIFIED SSOT |
| Base Hot Wallet | Base Mainnet | 0xF000c7dB9Fe93A04b85b51fA4074fb61f3a20091 | Rule 4: Automated Execution Recipient | ACTIVE (0.0270 ETH) |
| Base Cold Passkey Vault | Base Mainnet | 0x4894a5b3b6F20a0D048Cc34131345D4f978f0655 | Rule 4: Manual Biometric Passkey Storage Reserved | COLD VAULT |
Real-Time Diagnostic Sweep Console
[01:56:00 UTC] Sentinel initialized. Context Cube Vector: (X: 3, Y: 2, Face: 2).
[01:56:01 UTC] Invariant Check: Rule 8 Purity (Zero mock simulation). Result: PASSED.
[01:56:02 UTC] Invariant Check: Rule 22 & 23 (Zero open persistent allowances). Result: PASSED.
[01:56:03 UTC] Invariant Check: Rule 24 (Zero hardcoded spot prices). Result: PASSED.
[01:56:04 UTC] Ingress Sentinel: 8 of 8 endpoints responding HTTP 200 OK.
[01:56:05 UTC] Substrate Sentinel: valkey-broker latency 0.42ms. 5DHCP Ticket Root verified.
[01:56:06 UTC] READY. Waiting for autonomous audit trigger...